Which CALI Hardwood Floor is Right For You?
Which CALI Hardwood Floor is Right For You?
Choosing the right hardwood flooring can be tough, but this chart can help with the decision making.
Compare Hardwood Collections
| Hardwood Collection | Meritage | Cellar | Whiskey & Wine | Varietals | Barrel |
|---|---|---|---|---|---|
| |||||
Construction | Engineered | Engineered | Engineered | Engineered | Engineered |
Species | European White Oak | European White Oak | European White Oak | Ash, Hickory, Acacia, Maple | European White Oak |
Length | RL up to 86-5/8" | RL up to 82-11/16" | RL up to 86-3/4" | RL up to 74-13/16" | RL up to 74-13/16" |
Width | 9-1/2" | 7-7/8" | 8-3/4" | 7-1/2" | 7-1/2" |
Thickness | 9/16" | 1/2" | 1/2" | 1/2" | 1/2" |
Veneer | 4mm, Euro Sawn | 3mm, Euro Sawn | 2mm, Plain Sliced | 2mm, Plain Sliced | 2mm, Plain Sliced |
Core | Acacia | Eucalyptus | Eucalyptus & Acacia | Acacia | Acacia |
Texture/Surface | Wire Brushed | Wire Brushed | Wire Brushed | Species dependent: smooth to light wire brush | Wire Brushed |
Gloss Level | Matte | Matte | Low | Species dependent: low to matte | Low |
Wear Coating | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide |
Installation | Glue Down, Nail Down with Glue Assist | Float with T&G Glue, Glue Down, Nail Down | Tongue-and-Groove | Float with T&G Glue, Glue Down, Nail Down | Float with T&G Glue, Glue Down, Nail Down |
Radiant Heat Compatible | Yes | Yes | Yes | Yes | Yes |
Certification | FloorScore® | FloorScore® | FloorScore® | FloorScore® | FloorScore® |
Warranty | 50 Year Residential / 15 Year Commercial | 50 Year Residential / 15 Year Commercial | 50 Year Residential / 15 Year Commercial | 50 Year Residential, 15 Year Commercial | 50 Year Residential / 15 Year Commercial |





















